2021 DENPAC Campaign Contributions
House of Representatives
Denise Brewer | $500 |
Bob Culver | $500 |
Dean Davis | $500 |
Sheila Dills | $500 |
Andy Fugate | $500 |
Toni Hasenbeck | $500 |
Jason Lowe | $500 |
Robert Manger | $500 |
T.J. Marti | $500 |
Charles McCall | $2000 |
Marcus McEntire | $1000 |
Cyndi Munson | $1000 |
Terry O'Donnell | $1000 |
Cynthia Roe | $1000 |
Lonnie Sims |
$500 |
David Smith | $500 |
Jay Steagall | $500 |
Wendi Stearman | $500 |
Preston Stinson | $500 |
Mauree Turner | $500 |
Mark Vancuren | $500 |
John Waldren | $500 |
Colin Walke | $500 |
Tammy West | $500 |
Danny Williams | $500 |
Max Wolfley | $500 |
Rande Worthen | $500 |
Senate
Michael Brooks | $1000 |
Bill Coleman | $1000 |
Jo Anna Dossett | $1000 |
J.J. Dossett | $1000 |
Jessica Garvin | $1000 |
Chuck Hall | $2000 |
Warren Hamilton | $1000 |
John Haste | $2000 |
Brent Howard | $1000 |
Julia Kirt | $1000 |
James Leewright | $1000 |
Greg McCortney | $2000 |
Dave Rader | $1000 |
Cody Rogers | $1000 |
Paul Rosino | $1000 |
Blake Stephens | $1000 |
Roger Thompson | $2000 |
Darrell Weaver | $1000 |